Courtesy Of Simon Roa Of Century 21 Urban Realty
About 237 Ambleside Drive Sw Sw
Location Location Location! FORMER SHOWHOME on Pie Shape lot in Ambleside boasting 4Bed, 3.5Bath with elegant upgrades such as coffered ceiling in Dinning, vaulted ceiling Bonus Rm. & infloor heat garage,etc. Desirable neighborhood nearby Top-Rated Schools & Amenities. Chef’s kitchen with granite countertops, gas stove & pantry. Stylish Living Room & Sitting Nook featuring F/P & large windows. Master suite contains Corner Nook/Flex with plenty of natural light. Curl up in a comfy chair & read a book and its large enough for a desk if you want it. Upper Second Family Area easy access to all bedrooms is the place where brings all hearts together. Basement is fully finished with a 4th bedroom, large Rec area & full bath. Enjoy the South facing backyard on the large cedar decking with corner gazebo or stay cool inside with Central Air Conditioning. Well maintained including: Newer flooring, paint & blinds, new eavestroughs, new furnace & hot water, air-conditioner, floor heat in garage.
Features of 237 Ambleside Drive Sw Sw
MLS® # | E4393687 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,345 |
Acres | 0.14 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 237 Ambleside Drive Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0H3 |
Amenities
Amenities | Off Street, Air Conditioner, Deck, Detectors Smoke, No Smoking Home, Vinyl Windows, Natural Gas BBQ Hookup |
---|---|
Features | Off Street, Air Conditioner, Deck, Detectors Smoke, No Smoking Home, Vinyl Windows, Natural Gas BBQ Hookup |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Engineered Wood, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, No Back Lane, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | June 20th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Simon Roa Of Century 21 Urban Realty |
---|