Courtesy Of Jindu Baraich Of MaxWell Polaris
About # 413 5810 Mullen Place Place Nw
Top floor unit with Immediate possession has 2 beds and 2 full bathrooms. This condo also features granite countertops, heated underground TITLED parking and a spacious balcony. Open concept living space is bright and functional. Property also features in-suite laundry. Excellent value and with a little love will make a great first home or investment!
Features of # 413 5810 Mullen Place Place Nw
MLS® # | E4402471 |
---|---|
Price | $214,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 577 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 413 5810 Mullen Place Place Nw |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0W3 |
Amenities
Amenities | Off Street, Intercom, Parking-Visitor, Secured Parking, Security Door |
---|---|
Features | Off Street, Intercom, Parking-Visitor, Secured Parking, Security Door |
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Euro Washer/Dryer Combo, Refrigerator, Stove-Electric |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Hardie Board Siding |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $294 |
Listing Details
Office | Courtesy Of Jindu Baraich Of MaxWell Polaris |
---|