Courtesy Of John Benjamin and Sarah Benjamin Of MaxWell Polaris
About 3116 167 Street Sw
Absolutely stunning Bungalow in Glenridding Ravine, is a must see! Landscaping now completed! 4 Bedrooms and 2.5 baths. Over 2600 sqft. of living space. Unique, custom built home by Landmark Homes. Everything in the house has been upgraded. Home backing onto a beautiful park. Primary suite , has ensuite and a walk in closet that was built for Royalty! A beautiful and bright spacious kitchen! Large second bedroom on main floor. Main floor laundry. Downstairs there are 2 bedrooms, a full bath, wet bar, games room and much more!! Available for quick possession. Excellent location .Close to all amenities. Easy access to all parts of the city. Well connected and close to all main arteries.
Features of 3116 167 Street Sw
MLS® # | E4404766 |
---|---|
Price | $774,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,316 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 3116 167 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Glenridding Ravine |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4R2 |
Amenities
Amenities | On Street, Air Conditioner, Deck, Exterior Walls- 2x6', No Smoking Home, Vinyl Windows |
---|---|
Features | On Street, Air Conditioner, Deck, Exterior Walls- 2x6', No Smoking Home, Vinyl Windows |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garburator, Hood Fan, Humidifier-Power (Furnace), Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, Wine/Beverage Cooler, Curtains and Blinds, Wet Bar |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Asphalt Shingles, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Golf Nearby, Landscaped, Level Land, No Back Lane, Playground Nearby, Public Swimming Pool, Schools |
Construction | Wood Frame |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of John Benjamin and Sarah Benjamin Of MaxWell Polaris |
---|