Courtesy Of Nick Jack Of MaxWell Polaris
About 12620 45 Street
Former Reid built Showhome, no garage, has been converted to living area, has a separate glass door entrance, with finished interior. built in surround sound system throughout the house. Central air condition, Kitchen has a dining room and central island, with a living room with a wide and modern gas fireplace. Larger living room and kitchen area has great lighting. Upstairs boasts a bonus room with large windows, and master bedroom has ensuite with double sinks, large separate shower, and separate deep tub! Basement is undeveloped. Catholic school is a block away, as is a strip mall with daycare, hair salon, and convenience store. Moments away from 50 street, with larger malls and shops close by. House equipped with Christmas lights from home builder along with pot lighting.
Features of 12620 45 Street
MLS® # | E4415596 |
---|---|
Price | $520,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,819 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12620 45 Street |
---|---|
Area | Edmonton |
Subdivision | Homesteader |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 1L3 |
Amenities
Amenities | On Street Parking, Air Conditioner, Closet Organizers, Deck, Detectors Smoke, Front Porch, Hot Water Natural Gas, Vinyl Windows |
---|---|
Parking Spaces | 2 |
Parking | Front Drive Access, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Vacuum Systems, Washer - Energy Star, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door, Wall Mount |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | st.Maria Garretti |
---|
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 20 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nick Jack Of MaxWell Polaris |
---|