
About 2628 30 Street
Discover this one-of-a-kind 2091 Sq Ft gem, nestled on the area's largest pie-shaped lot! With 3 spacious bedrooms, a huge bonus room, 2.5 baths, and a double garage, this home offers the perfect blend of comfort and convenience. Enjoy seamless indoor-outdoor living with a bright living and dining area, hardwood floors, and a deck perfect for entertaining. The chef’s kitchen features dark maple cabinets, a pantry, and easy access to the laundry room. Upstairs, retreat to your master suite with a private ensuite and walk-in closets, plus two more bedrooms and a bonus room for endless possibilities. The unfinished basement awaits your personal touch! Located just minutes from shops, schools, and the rec center—this home is a must-see!
Features of 2628 30 Street
MLS® # | E4425773 |
---|---|
Price | $590,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,093 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2628 30 Street |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0H6 |
Amenities
Amenities | Deck, Front Porch, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Park/Reserve, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kirat Bawa Of MaxWell Polaris |
---|